Belize Marine Fund
Contributing to the sustainability of the main priority conservation and management initiatives
of marine resources in Belize, with regional impact.
Photo: Tony Rath
The Belize Marine Fund (BMF) was an initiative and financial mechanism established within MAR Fund. Launched in November 2016 during the 18th Annual RedLAC Assembly in Brasilia, Brazil, the BMF was created through a $10 million grant from the Oak Foundation, following the transition of the foundation’s Mesoamerican Reef program out of the region.
Key marine conservation initiatives funded through targeted small grants were implemented through December 2024. These actions were guided by an investment strategy focused on improving the state of marine resources in Belize, contributing to strengthening the health and resilience of the Mesoamerican Reef and ecosystem services for the benefit of reef-linked communities and stakeholders.
Photo: Blue Resilience
The BMF’s vision is to provide long-term financial sustainability to address high-priority issues related to the management and conservation of marine resources in Belize, in order to achieve greater impact across the Mesoamerican Reef ecoregion.
Indicators
Investments
Investments
Investments
Investments
invested in supporting initiatives that reinforce marine conservation outcomes in Belize
Projects funded to achieve the objectives of the Theory of Change
partner organizations implementing conservation actions throughout the country
Photo: Colleen Flanigan
Why is this work important?
The Mesoamerican Reef remains the largest transboundary reef ecosystem. It is recognized for its biodiversity and as the source of livelihood for nearly three million people living along the Caribbean coasts of Mexico, Belize, Guatemala, and Honduras.
The Mesoamerican Reef region is internationally known for being at the forefront of innovative and cutting-edge reef management efforts. The region has achieved significant progress in the management and conservation of marine resources over the years. However, much work remains to be done.
It is essential to continue efforts to ensure the protection of fish replenishment zones and spawning sites throughout the region, among other strategic conservation needs. We must therefore maintain our collective pursuit, both regionally and globally, of sustainable and vibrant marine resources and oceans.
The BMF’s effort to maintain some of the world’s most important marine resources is a fundamental step toward achieving our collective goal.
Thematic Areas:
The BMF makes investments guided by its Investment Strategy (2019–2021). This is implemented through three thematic areas, as follows:
Thematic Area 1:
Effective marine protected areas contributing to a cohesive and well-managed network
Detailed grants:
| Project | Organization |
|---|---|
| Developing a sustainable management model for Turneffe Atoll (2017) | Turneffe Atoll Trust |
| Increasing the effectiveness of sustainable use and management of marine resources in SEA co-managed protected areas (2018) | Southern Environmental Association |
| National management effectiveness assessment of the Belize Protected Areas System (2019) | Wildtracks |
| Monitoring management effectiveness of the Turneffe Atoll Marine Reserve through long-term monitoring of marine megafauna (2019) | MarAlliance |
| Contributing to the knowledge, monitoring, and protection of fish spawning aggregations and replenishment zones in the Mesoamerican Reef System (2019) | Toledo Institute for Development and Environment |
| Toward knowledge, monitoring, and protection of fish spawning aggregations and replenishment zones in the MAR (2020) | Toledo Institute for Development and Environment |
| Improving management of the fish spawning aggregation zone in the Gladden Spit and Silk Cayes Marine Reserve (2020) | Southern Environmental Association |
| Toward sustainability of the Turneffe Atoll Marine Reserve (2020) | Turneffe Atoll Sustainability Association |
| Increasing financial sustainability and generating income diversification opportunities to improve management effectiveness of the Corozal Bay Wildlife Sanctuary (2022) | Sarteneja Alliance for Conservation and Development |
| Consolidating income generation and commercial offerings under a blended finance approach for the Turneffe Atoll Marine Reserve (2022) | Turneffe Atoll Sustainability Association |
| Strengthening surveillance and law enforcement in the Port Honduras Marine Reserve, Belize (2022) | Toledo Institute for Development and Environment |
| Strengthening monitoring and protection of fish spawning aggregations in Turneffe Atoll, Belize (2022) | Environmental Defense Fund |
| Construction of a Tourist Expedition Hosting Facility (TEHF) as a key component of community tourism development in Sarteneja (2023) | Sarteneja Alliance for Conservation and Development |
| Re-establishing the Gales Point Wildlife Sanctuary in Belize through community engagement, research, and conservation interventions (2023) | Clearwater Aquarium Research Institute |
| UB-ERI core support: Strengthening national scientific capacity for effective management, sustainable use, and conservation of Belize’s natural resources (2023) | University of Belize – Environmental Research Institute |
Thematic Area 2:
Reduction of pressure on marine resources
Detailed grants:
| Project | Organization |
|---|---|
| 2017: Promoting sustainable fishing practices within Lighthouse Reef Atoll (Zone 7) through Managed Access | Belize Audubon Society |
| 2017: Sustainable marine fisheries initiative in the Mesoamerican Reef System in Belize | Environmental Defense Fund |
| 2017: Ongoing reef restoration with critically endangered acroporid corals in southern Belize | Fragments of Hope |
| 2017: Financial platform for sustainable seaweed production in Belize | The Nature Conservancy |
| 2017: Climate change resilience analysis of the Belize Marine Protected Area System | World Wildlife Fund |
| 2018: Protecting Belize’s marine resources | Oceana |
| 2018: Stakeholder engagement in sustainable fisheries management | Wildlife Conservation Society |
| 2020: Establishing effective lionfish management in Belize’s fisheries replenishment zones | Blue Ventures Conservation |
| 2020: Responsible fisheries management in Belize | Oceana |
| 2020: Exploring the mariculture potential of sea cucumber in Belize | University of Belize – Environmental Research Institute |
| 2020: Ongoing reef restoration in southern Belize with emphasis on mapping and quantifying natural acroporid cover | Fragments of Hope |
| 2020: Monitoring and first response to stony coral tissue loss disease in Belize | World Wildlife Fund / Healthy Reefs Initiative |
| 2021: Safeguarding replenishment zones within the Belize Barrier Reef Reserve System | Wildlife Conservation Society |
| 2021: Strengthening resilience and environmental leadership among the three fishing communities of Hopkins, Independence, and Placencia | Southern Environmental Association |
| 2021: Investing in crisis-resilient fisheries by strengthening Managed Access committees throughout Belize | Environmental Defense Fund |
| 2021: Assessment of agrochemical bioaccumulation in Belize’s marine species to reduce impact on the Mesoamerican Reef System | World Wildlife Fund |
| 2021: Discretionary grant – Equipment purchase (laptop) | Federation of Fishers |
Thematic Area 3:
Effective marketing of the Belize reef at national and international levels
Detailed grants:
| Project | Organization |
|---|---|
| 2017: Capacity building for youth from fishing communities in northern Belize as a fisheries management tool | Belize Audubon Society |
| 2017: Safeguarding critical habitat of the endangered Antillean manatee in Belize | Sea to Shore Alliance |
| 2017: Transforming attitudes and behaviors in the Belizean fishing community to maximize marine conservation impacts | Wildlife Conservation Society |
| 2018: Toward a Brighter Future: Highlighting Belize’s commitment to conservation of the Belize Barrier Reef Reserve System (BBRRS) World Heritage Site | World Wildlife Fund |
| 2018: Reef Week | Belize Audubon Society |
| 2019: Capacity building for fishing stakeholders to participate in marine conservation through education, public awareness, and collaboration | Belize Audubon Society |
| 2019: Engaging Belizean youth as the next generation of conservation leaders | Ecology Project International |
| 2019: Safeguarding manatees and community livelihoods in Placencia and Belize City through research and education | Sea to Shore Alliance |
| 2019: Building a Brand for Change — Enhancing national and international awareness of the importance of the BBRRS as a World Heritage Site | World Wildlife Fund |
| 2019: Reef Week | Belize Audubon Society |
| 2019: Fostering a Green Belize in the 21st Century: Belize International Film Festival 2019 (Green Globe) | National Institute of Culture and History |
| 2019: Toledo Exposure participation and live coverage by KREM TV/Radio of the UN COP 25 Climate Change Conference | Toledo Exposure Documentary Films / KREM TV/Radio |
| 2019: Participation in the 72nd Annual Conference of the Gulf and Caribbean Fisheries Institute | Turneffe Atoll Sustainability Association |
| 2020: Reef Week | Belize Audubon Society |
| 2021: Reimagining Belizean tourism after the COVID-19 pandemic | Belize Tourism Industry Association |
| 2021: Manatee and habitat conservation in Belize through research, monitoring, and community engagement | Clearwater Aquarium Research Institute |
| 2021: Building knowledge and understanding, managing perceptions, and engaging fishing communities on the northeastern coast of Belize to improve marine resource management | Belize Audubon Society |
| 2021: International Day of Biodiversity | National Biodiversity Office / Association of Protected Area Management Organizations |
| 2021: Reef Week | Belize Audubon Society |
| 2021: IUCN World Conservation Congress | National Biodiversity Office / Association of Protected Area Management Organizations |
| 2022: Support for senior scientists at Clearwater Marine Aquarium | Clearwater Aquarium Research Institute |
| 2022: Celebration of the 100th Anniversary of the Belize Barrier Reef | World Wildlife Fund |
| 2022: International Day of Biodiversity 2022 “Building a Shared Future for All Life” | National Biodiversity Office / Association of Protected Area Management Organizations |
| 2022: “Find the Whales” game | Thought Generation Society |
| 2023: UNBELIZEABLUE – Showcasing women’s leadership in marine conservation in Belize | International Documentary Association |
| 2023: BIOPAMA Action Component – 5th International Marine Protected Areas Congress, Vancouver, Canada (February 3–9, 2023) | Toledo Institute for Development and Environment |
| 2022: Nursery pilot project, mangrove awareness, and community management at South Water Caye Marine Reserve | Reefkeeper Belize |
| 2023: Advancing the implementation of the branding, marketing, and communications strategies of the Belize Barrier Reef Reserve System — UNESCO World Heritage Site | Coastal Zone Management Authority and Institute |
Partners' Case Studies
Key results by thematic area:
Contribution to improve understanding of the resilience potential and adaptive capacity of Marine Protected Areas (MPAs) in order to identify strategies that increase resilience to climate change.
Building Financial SustainabilityInnovation oriented toward sustainable financing mechanisms for MPAs, ensuring long-term conservation impact.
Improving Effective ManagementContribution to the inclusion of MPAs in the National Management Effectiveness Assessment of the Belize Protected Areas System.
Strengthening CollaborationFostering collaboration and knowledge exchange among MPA managers across the marine landscape.
Some examples of indicators achieved include:
| Protected Area Expansion | Financial Models | Management Protocols |
|---|---|---|
| 114,540 additional hectares of Belize's marine environment under protection | 2 models for the financial sustainability of protected areas | Protocol to address lionfish invasion |
Support to address the problem of destructive fishing gear use.
Improving Environmental SustainabilityContribution to the expansion of the SCMR replenishment zone.
Improving Effective ManagementContribution to the inclusion of MPAs in the National Management Effectiveness Assessment of the Belize Protected Areas System.
Strengthening CollaborationFostering collaboration among MPA managers across the marine landscape.
Some examples of indicators achieved include:
| Fishing Gear Removal | Coral Restoration | Disease Treatment |
|---|---|---|
| 25,000 feet of destructive fishing gear removed from Belizean waters | 31,277 Acropora corals transplanted in restoration zones | Coral colonies treated for SCTLD with a 71% success rate |
Support for multi-sectoral national participation in the development and adoption of effective branding and marketing strategies for the Belize Barrier Reef Reserve System (BBRRS-WHS).
Improving National and International Awareness of the Belize ReefDevelopment of the documentary Wealth Untold to increase national and international awareness of the efforts of women leaders from diverse fields to preserve the Belize Barrier Reef Reserve System.
Improving National Awareness of Belize's ManateesIncreasing the level of national awareness and recognition of manatees.
Support for Cross-Cutting Strategic DevelopmentContribution to the development of Belize's Blue Economy Policy and Strategy.
Collaborative Youth Engagement with Co-financingOngoing support for multiple-collaboration initiatives for youth engagement.
Some examples of indicators achieved include:
| Education and Outreach | Public Engagement | Reef Branding |
|---|---|---|
| 2,695 students exposed to information on Belize's mangroves, reefs, and biodiversity | 9,936 people engaged on social media promoting good reef stewardship | National strategy adopted for the branding and marketing of the Belize Barrier Reef Reserve System as a World Heritage Site |
BMF 1st Biennial Conference – October 2019
Agenda, proceedings and presentations (available in English only)
- Management Effectiveness – Wildtracks
- Effective Resource Management – Southern Environmental Association
- Monitoring Megafauna – MAR Alliance
- Reef restoration in Southern Belize – Fragments of Hope
- Climate-Smarting Marine Protected Areas and Coastal Management – World Wild Life
- Sustainable Fishing Practices through LHRA Managed Access – Belize Audubon Society
- Sustainable Fisheries Management – Wildlife Conservation Society
- Seaweed Production – The Nature Conservancy
- Reef Protectors Programme – Belize Audubon Society
- Engaging Youth as the Next Generation of Conservation Leaders – Ecology Project International
- Manatees in Belize – Sea to Shore Alliance
- The Belizean Voice – OCEANA
- Financial Sustainability – FUNDAECO
- Blue Carbon – Turneffe Atoll Sustainability Association
- Innovation Through Impact Investment – The Nature Conservancy
BMF 2nd Biennial Conference – May 2022
Agenda, proceedings and presentations (available in English only)
- Agenda – Belize Marine Fund 2nd Biennial Conference
- BMF 2nd Biennial Conference Proceedings
- Theme 1
- Resilience Analysis of Belize’s MPAs System to Climate Change – Nadia Bood, WWF
- Expanding Belize’s Network of MPAs – Ralna Lewis, WCS
- Contributing to Resilient Fisheries by Strengthening MA Committees – Nicanor Requena, EDF
- Theme 2
- Rebuilding Abundance – Janelle Chanona, Oceana
- Building Capacity for Effective Lionfish Management in Belize’s FRZs – Fabian Kyne, Blue Ventures
- Building Knowledge of FSAs at Cayman Crown Through Monitoring and Protection – Cecilia Guerrero, TIDE
- Theme 3
- Ongoing Reef Replenishment in Southern Belize – Lisa Carne, Fragments of Hope
- Efforts to Safeguard Belize’s Endangered Antillean Manatees – Jamal Galves, CMARI
- Theme 4
- Creating the Next Generation of Conservation Leaders: Reef Protectors – Dareece, BAS
- The Importance of Belize’s Marine Resources to Our Tourism Product – Linette Canto, BTIA
- Branding for Change: Enhancing National and International Awareness of the BBRRS WHS – Nadia Bood, WWF
- Theme 5
- Developing Belize’s Blue Economy Policy and Strategy – Maxine Monsanto, MBECA
- Investing in a Resilient Coastal Economy: Project Finance for Permanence for Belize – Osmany Salas, WWF
- Game Changing Finance Solutions: Finding a Way to Making MPAs Work – Valdemar Andrade, TASA
- Blue Economy Regional Protocol: An Opportunity to Enhance Regional, National and Local Coordination – Carlos Rodriguez, MAR2R
- Theme 6
- Belize Marine Fund (BMF) Investments – Angeline Valentine, MAR Fund / BMF



